One Bedroom
| Property | Available | Address | Rent | Area |
| 6/20 | 448 Washington | $700 | Downtown Missoula | |
| 7/12 | 1315 E Broadway #1 | $625 | University | |
| 8/1 | 212 S. 5th St East #2 | $625 | University Area | |
| Now | 1502 Ernest Ave #2 | $575 | Central Missoula | |
| Now | 1708 Scott St. B | $625 | Northside | |
| Now | 1885 Mount #3 | $550 | Central Missoula |
TIP: Click on column title to sort.
Disclaimer: Rental prices, listing details and availability are subject to change without notice. Grizzly Property Management is not responsible for reliance on posted information in this site unless it has been verified through other direct contact with our office.
