Two Bedroom
| Property | Available | Address | Rent | Area |
| 7/1 | 2207 38th St | $725 | Central Missoula | |
| Now | 1828 S. 5th St. W. - B | $675 | Central Missoula | |
| Now | 3907 Buckley Place | $725 | Central Missoula | |
| Now | 1016 Charlo St. #1 | $675 | Northside | |
| Now | 1801 Howell St. # 3 | $725 | Northside | |
| Now | 825 SW Higgins B7 | $800 | South Hills | |
| Now | 103 Cove Court | $875 | South Hills | |
| Now | 509 S. 5th St. E. #3 | $700 | University Area | |
| 7/1 | 107 E. Kent | $1000 | University Area |
TIP: Click on column title to sort.
Disclaimer: Rental prices, listing details and availability are subject to change without notice. Grizzly Property Management is not responsible for reliance on posted information in this site unless it has been verified through other direct contact with our office.
