Two Bedroom
| Property | Available | Address | Rent | Area |
| 6/2 | 1907 14th Street | $600 | Central Missoula | |
| 5/31 | 119 Turner Ct. #4 | $650 | Northside | |
| 6/5 | 1024 Stephens #4 | $675 | Central Missoula | |
| Now | 1016 Charlo St. #1 | $675 | Northside | |
| Now | 1828 S. 5th St. W. - B | $675 | Central Missoula | |
| 6/3 | 509 S. 5th St. E. #3 | $700 | University Area | |
| 6/10 | 1547 S. Higgins Ave #6 | $725 | Central Missoula | |
| Now | 2207 38th St | $725 | Central Missoula | |
| Now | 1801 Howell St. # 3 | $725 | Northside | |
| 5/31 | 825 SW Higgins B7 | $800 | South Hills | |
| Now | 103 Cove Court | $925 | South Hills | |
| 6/13 | 602 Toole Ave. | $975 | Northside | |
| 7/1 | 107 E. Kent | $1000 | University Area |
TIP: Click on column title to sort.
Disclaimer: Rental prices, listing details and availability are subject to change without notice. Grizzly Property Management is not responsible for reliance on posted information in this site unless it has been verified through other direct contact with our office.
